Bachelor of Sciences in Laboratory Medicine (B.Sc. Lab. Med) Program is equivalent to Bachelor of Sciences in Medical Laboratory Technology (B.Sc. MLT) or Bachelor of Sciences in Medical Laboratory Science (B.Sc.MLS). Behind the scene of patient-physician relationship, there are many moving parts and medical laboratory scientist is one who helps doctors in diagnosis of disease or illness that can be life-changing for patient.
Laboratory medicine can be considered the basis of modern scientific medical knowledge and plays a critical role in evidence based medicine. It helps in understanding or disease and improves medical diagnosis and treatment of disease.
The mission of B.Sc.Lab.Med. program is to prepare laboratory medicine professionals who are academically sound, technically skilled, creative in nature and self-reliant in performing laboratory investigation maintaining quality control, interpreting result and providing leadership to subordinates for the betterment of healthcare system.
Curriculum – BSc Lab Med
First Year
Semester I
Code | Subject | Credit Hour |
BLM 01 | Anatomy | 3 |
BLM 02 | Biochemistry | 3 |
BLM 03 | Microbiology | 2 |
BLM 04 | Pathology | 2 |
BLM 05 | Pharmacology | 2 |
BLM 06 | Physiology | 3 |
LAB 1.1 | Laboratory Practical I (Anatomy, Biochemistry, Microbiology, Pathology, Pharmacology, Physiology) | 4 |
Total | 19 |
First year
Semester II
Code | Subject | Credit Hour |
BLM 01 | Anatomy | 2 |
BLM 02 | Biochemistry | 3 |
BLM 03 | Microbiology | 2 |
BLM 04 | Pathology | 2 |
BLM 05 | Pharmacology | 2 |
BLM 06 | Physiology | 3 |
LAB 1.2 | Laboratory Practical II (Anatomy, Biochemistry, Microbiology, Pathology, Pharmacology, Physiology) | 4 |
Total | 18 |
Second Year
Semester III
Code | Subject | Credit Hour |
BLM 01 | Anatomy | 3 |
BLM 02 | Biochemistry | 2 |
BLM 03 | Microbiology | 2 |
BLM 04 | Pathology | 2 |
BLM 05 | Pharmacology | 2 |
BLM 06 | Physiology | 3 |
LAB 1.3 | Laboratory Practical III (Anatomy, Biochemistry, Microbiology, Pathology, Pharmacology, Physiology) | 4 |
Total | 18 |
Second Year
Semester IV
Code | Subject | Credit Hour |
BLM 01 | Anatomy | 3 |
BLM 02 | Biochemistry | 2 |
BLM 03 | Microbiology | 2 |
BLM 04 | Pathology | 2 |
BLM 05 | Pharmacology | 3 |
BLM 06 | Physiology | 3 |
BLM 07 | Introduction to Laboratory Medicine | 4 |
LAB 1.4 | Laboratory Practical IV (Anatomy, Biochemistry, Microbiology, Pathology, Pharmacology, Physiology) | 4 |
Total | 23 |
Third year
Semester V
Code | Subject | Credit Hour |
BLM 08 | Clinical Biochemistry I | 3 |
LM 01 | Clinical Biochemistry Practical I | 1 |
BLM 09 | Clinical Microbiology I (Bacteriology) | 4 |
LM 02 | Clinical Microbiology Practical I | 1 |
BLM 11 | Hematology I | 4 |
LM 03 | Hematololgy Practical I | 1 |
BLM 12 | Histology and Cytology I | 4 |
LM 04 | Histology and Cytology Practical I | 1 |
BLM 13 | Preventive Medicine and first aid | 3 |
BLM 14 | Human Genetics and Molecular Biology | 3 |
CLM 1.1 | Clinical Laboratory Practicum (rotational posting) | 3 |
Total | 31 |
Third year
Semester VI
Code | Subject | Credit Hour |
BLM 15 | Clinical Biochemistry II | 4 |
LM06 | Clinical Biochemistry Practical II | 1 |
BLM 16 | Clinical Microbiology II (Virology, Parasitology and Mycology) | 4 |
LM 07 | Clinical Microbiology Practical II | 1 |
BLM 17 | Haematology II | 4 |
LM 08 | Haematology Practical II | 1 |
BLM 18 | Histology and Cytology II | 3 |
Histology and Cytology Practical II | 1 | |
BLM 19 | Forensic Medicine and Toxicology | 2 |
CLM 1.2 | Clinical Laboratory Practicum (rotational posting) | 3 |
27 |
Fourth year
Semester VII
Code | Subject | Credit Hour |
BLM 20 | Clinical Microbiology III (Immunology) | 3 |
LM 09 | Clinical Microbiology Practical III | 1 |
BLM 21 | Transfusion Medicine and Blood Banking | 4 |
LM 10 | Transfusion Medicine and Blood Banking Practical | 1 |
BLM 22 | Biostatistics and Research Methodology | 4 |
BLM 23 | Analytical technique and Automation | 3 |
BLM 24 | Total Laboratory Management | 2 |
BLM 25 | Laboratory Medicine and Clinical Interpretation | 1 |
CLM 1.3 | Clinical Laboratory Practicum (rotational posting) | 6 |
Total | 28 |
Fourth Year
Semester VIII
Code | Subject | Credit Hour |
INT 26 | Clinical Laboratory
Practicum (rotational posting) |
24 |
PW 27 | Research Project Work | 6 |
Total | 32 |
Note:
- Clinical Laboratory practicum include rational clinical posting in different section of laboratory (Biochemistry, Microbiology, Hematology, Blood Bank, histology and Cytology)
- A project work will be assigned in eighth semester. This project work should be completed and submitted to institute before the final examination.
The teaching activities in BSc Lab Med include:
- Didactic classroom lectures.
- Practical in Laboratories
- PBLs/Seminars/workshop.
- Community/ Hospital visits.
Successfully completed 10 + 2 years of education or equivalent (GCE A-level) with minimum 2.4 GPA in aggregate and minimum C+ in Biology, Chemistry, Physics and minimum C in other subject,
OR
Competed 10+2 year of education or Intermediate of Science (I.Sc.) or equivalent having 50 % in aggregate (Grand total) with Biology, Chemistry and Physics as main subject and should have secured not less than 50 % of marks in each subject (PCB),
OR
Completed Certificate level in Diagnostic Radiography with 50% marks or more and registered in related professional council.
Foreign candidates wishing to study in the vacated seat for foreign students must fill in the online application form mentioning the academic program of their choice within the time limit mentioned in this notice.

Dr. Durga Dhungana
Wellness Centre